![]() |
| OLLU File Maintanence |
| File Type | Division Responsible |
Years of Maintanence in Div. | Schedule for Transmital to Archives |
Copy to be available in Library |
| (1) Organizational minutes & records | ||||
| a. Board of Trustees | Pres. | 3 | January | |
| b. Bd. Academic Affairs Committee | AA | 1 | August | |
| c. Bd. Student Life Committee | SL | 1 | May | |
| d. Bd. Finance Committee | FF | 3 | July | |
| e. Bd. Insts. Adv. Committee | IA | 1 | July | |
| f. Bd. Executive Committee | Pres. | 3 | January | |
| g. Bd. Planning Committee | EVP | 2 | August | |
| h. Bd. Committee on Trustees | Pres. | 3 | July | |
| i. Faculty Assembly Committee | AA | Permanent | Original Distribution | |
| j. Academic Affairs Committee | AA | Permanent | Original Distribution | |
| k. Student Life Committee | SL | 1 | May | |
| l. Faculty Welfare Committee | AA | Permanent | Original Distribution | |
| m. Finance/Facilities Committee | FF | 3 | July | |
| n. Inst. Adv. Committee | IA | 1 | July | |
| o. Curriculum Council | AA | Permanent | Original Distribution | |
| p. Grad. Council | AA | Permanent | Original Distribution | |
| q. Promotion/Tenure Council | AA | 1 | August | |
| r. Planning Council | EVP | 2 | May | |
| s. Learning Resources Council | AA | 1 | August | |
| t. Res/Prof. Dev. Council | AA | 1 | August | |
| u. Enrollment Management Council | Em | 2 | August | |
| V. Student Government Association | SL | 1 | May | |
| w. President Council | EVP | 3 | April | |
| x. Jersig Board | AA | 4 | July | |
| y. Development Board | IA | 1 | July | |
| z. Teacher Ed. Coord. Council | AA | 4 | July | |
| (2) Recurring events & functions | ||||
| a. Commencement | SL | 1 | May/December | |
| b. Baccalaureate | SL | 1 | May/December | |
| c. Homecoming | IA | 2 | July, odd years | |
| d. Founders Day | IA | 2 | July, odd years | |
| e. Honors Convoc. | SL | 1 | May | |
| f. Campus Conf. Stud. Schol. | AA | 3 | August | |
| (3) OLLU publications | ||||
| a. Catalog (Bulletin) | AA | 2 | August | X |
| b. Course Schedule | EM | 5 | August | |
| c. Academic Bulletin | EM | 2 | August | |
| d. Faculty Handbook | AA | Permanent | Original Distribution | |
| e. Student Handbook | SL | 2 | August | |
| f. Staff Personnel Handbook | FF | Until new edition | Original Distribution | |
| f. Staff Personnel Handbook | FF | Until new edition | Original Distribution | |
| g. Policy Manual (old) | EVP | Until new edition | Original Distribution | |
| h. Faculty/Staff Directory | FF | Until new edition | Original Distribution | |
| i. Recruitment Brochures | EM | 2 | August | |
| j. Development Brochures | IA | 2 | July, odd years | |
| k. President's Reports | IA | 2 | July, odd years | |
| l. Lake Currents | IA | 1 | July | |
| m. Lake Reflections | IA | 1 | July | |
| n. Think Itself | AA | N/A | Original Distribution | |
| o. Student Newspaper | SL | 6 months | December/May | |
| p. College/School Newsletters | AA | 2 | July | |
| q. WEC Handbooks | AA | 2 | July | |
| r. Advising Manual | EM | Until new edition | Various | |
| s. Student Calendars | SL | 1 | May | |
| t. Master Plan | EVP | Permanent | Original Distribution | X |
| u. I.R. Reports | EVP | Permanent | Various | |
| v. Financial Aid Handbooks | EM | 5 | August | |
| w. Federal Title IV Approval Notices | EM | 5 | Various | |
| x. Federal FISAP Reports | EM | 5 | October | |
| y. Fed. Title IV Prog. Review Doc. | EM | 5 | Various | |
| z. Texas Higher Educ. Coord. Bd. Rpts. | EM | 5 | February | |
| (4) Institutional membership records & matrls | ||||
| a. Southern Association | AA | 3 | August | |
| b. TEA | AA | 3 | August | |
| c. CSWE | AA | 3 | August | |
| d. ASHA | AA | 5 | August | |
| e. AAMFT | AA | 5 | August | |
| f. ACBSP | AA | 5 | August | |
| g. APA | AA | 5 | August | |
| h. CAEL | AA | 3 | August | |
| i. UCSA | AA | 3 | August | |
| j. HECSA | Pres. | 2 | June | |
| k. ACE | Pres. | 2 | N/A | |
| l. CASE | IA | 1 | N/A | |
| m. AACTE | AA | 5 | N/A | |
| n. ATCU | Pres. | 2 | N/A | |
| o. SA C of C | Pres. | 2 | N/A | |
| p. ICUT | Pres. | 2 | N/A | |
| q. NACUBO | FF | Various | N/A | |
| r. TICF | Pres. | 2 | N/A | |
| s. NASFAA | EM | 5 | February | |
| (5) Series and books from external sources | ||||
| a. Chronicle of Higher Education | IA | 1 month | N/A | |
| b. ICUT Newsletters | Pres. | 2 | N/A | |
| c. AGB Journals | Pres. | 1 | ||
| d. NACUBO Reports | FF | Until new edition | N/A | |
| e. Educ. Record | Pres. | 1 | X | |
| f. Foundation Serials | IA | Various | N/A | |
| g. AACTE Briefs | Pres. | 1 | ||
Click Here to go back to the Archive Home Page.